Trojan Alpha Wallets
A real-time Trojan trading bot leaderboard. Track the best traders using Trojan, Photon, BullX, and more. Fully automated. Only the most profitable survive.
Wallet Address | Buys | Sells | ROI % | Winrate % | Traders Profit | Number of Trades | Trading Days | First Trade Made | Last Trade Made | Solscan Link |
---|---|---|---|---|---|---|---|---|---|---|
FzYYc..T2HD | $2,870.43 | $111,312.98 | 3877.9% | 7.7% | $108,442.55 | 69 | 7 | 2025-02-23 08:59 | 2025-03-01 15:32 | Link |
DsCJq..NYic | $8,795.53 | $51,027.77 | 580.2% | 40.0% | $42,232.23 | 23 | 3 | 2025-02-25 20:49 | 2025-03-01 20:18 | Link |
DNCZ1..TsZ2X | $1,243.77 | $39,873.99 | 3205.9% | 37.5% | $38,630.22 | 88 | 3 | 2025-02-27 12:18 | 2025-03-01 13:15 | Link |
Hi3MY..zWPR | $15,540.80 | $52,569.12 | 338.3% | 40.0% | $37,028.32 | 69 | 7 | 2025-02-23 04:18 | 2025-03-01 07:30 | Link |
34AjZ..Y7XV | $14,934.25 | $38,438.90 | 257.4% | 50.0% | $23,504.65 | 24 | 4 | 2025-02-23 18:12 | 2025-03-01 04:52 | Link |
2LuJk..BXNA | $6,765.21 | $28,389.29 | 419.6% | 16.7% | $21,624.08 | 72 | 7 | 2025-02-23 02:05 | 2025-03-01 20:24 | Link |
HB4mW..LGj2 | $629.07 | $21,959.20 | 3490.7% | 80.0% | $21,330.13 | 46 | 5 | 2025-02-24 18:59 | 2025-03-01 13:44 | Link |
5y1Co..RYNx | $18,228.19 | $36,088.06 | 198.0% | 76.9% | $17,859.87 | 223 | 7 | 2025-02-23 03:36 | 2025-03-01 19:16 | Link |
7au1g..cMe | $2,909.78 | $20,760.41 | 713.5% | 0% | $17,850.63 | 65 | 6 | 2025-02-23 21:43 | 2025-03-01 11:06 | Link |
J8kLv..vjJGR | $6,653.37 | $23,003.47 | 345.7% | 21.7% | $16,350.10 | 62 | 7 | 2025-02-23 14:42 | 2025-03-01 20:26 | Link |
BNnN2..t1cX | $4,597.59 | $20,657.59 | 449.3% | 58.3% | $16,060.00 | 38 | 6 | 2025-02-23 06:20 | 2025-03-01 10:10 | Link |
7f8CW..p92EY | $21,073.87 | $36,615.39 | 173.7% | 53.8% | $15,541.52 | 157 | 5 | 2025-02-25 04:01 | 2025-03-01 02:38 | Link |
EFrip..deLq | $15,367.80 | $29,975.36 | 195.1% | 50.0% | $14,607.56 | 20 | 4 | 2025-02-23 00:02 | 2025-03-01 07:03 | Link |
DGcy9..kUyk | $26,161.27 | $40,566.41 | 155.1% | 9.4% | $14,405.13 | 101 | 7 | 2025-02-23 04:42 | 2025-03-01 12:20 | Link |
C1TyD..WMVX | $5,265.97 | $19,109.22 | 362.9% | 75.8% | $13,843.25 | 87 | 5 | 2025-02-25 01:46 | 2025-03-01 06:20 | Link |
G37ig..9bq2 | $3,991.43 | $17,674.74 | 442.8% | 4.4% | $13,683.31 | 66 | 7 | 2025-02-23 02:18 | 2025-03-01 18:46 | Link |
ATtpR..8pyD | $16,472.23 | $29,279.10 | 177.7% | 100.0% | $12,806.87 | 105 | 7 | 2025-02-23 08:24 | 2025-03-01 00:34 | Link |
mQYBp..u2Zb6 | $21,273.86 | $33,988.62 | 159.8% | 41.5% | $12,714.76 | 124 | 6 | 2025-02-24 08:55 | 2025-03-01 10:38 | Link |
DX4KV..MsejQ | $4,945.90 | $17,462.21 | 353.1% | 40.0% | $12,516.31 | 54 | 7 | 2025-02-23 15:11 | 2025-03-01 17:33 | Link |
GHxFZ..nMiH | $5,603.89 | $17,826.98 | 318.1% | 100.0% | $12,223.09 | 20 | 3 | 2025-02-27 05:13 | 2025-03-01 13:08 | Link |
GT2ee..chips | $15,966.13 | $27,530.36 | 172.4% | 63.0% | $11,564.23 | 85 | 7 | 2025-02-23 05:06 | 2025-03-01 19:34 | Link |
7EG2m..YDU5 | $15,721.62 | $27,093.23 | 172.3% | 50.0% | $11,371.61 | 19 | 5 | 2025-02-24 01:37 | 2025-03-01 16:16 | Link |
CULKj..S3TE | $5,640.19 | $16,953.80 | 300.6% | 61.5% | $11,313.60 | 42 | 6 | 2025-02-23 07:31 | 2025-03-01 08:05 | Link |
DbJ6H..kNPf | $6,930.01 | $18,156.84 | 262.0% | 80.0% | $11,226.83 | 90 | 5 | 2025-02-23 06:56 | 2025-03-01 07:01 | Link |
3GzBL..BAv6 | $4,668.02 | $15,481.10 | 331.6% | 16.7% | $10,813.07 | 60 | 6 | 2025-02-23 15:56 | 2025-03-01 00:57 | Link |
Photon Alpha Wallets
A real-time Photon trading bot leaderboard. Track the best traders using Photon, Trojan, BullX, and more. Fully automated. Only the most profitable survive.
Wallet Address | Buys | Sells | ROI % | Winrate % | Traders Profit | Number of Trades | Trading Days | First Trade Made | Last Trade Made | Solscan Link |
---|---|---|---|---|---|---|---|---|---|---|
unHEP..An2X | $68,299.12 | $200,805.35 | 294.0% | 67.6% | $132,506.23 | 108 | 7 | 2025-02-23 14:47 | 2025-03-01 16:21 | Link |
FRa5x..5Rmj | $60,652.37 | $133,884.62 | 220.7% | 31.6% | $73,232.25 | 177 | 7 | 2025-02-23 01:36 | 2025-03-01 01:51 | Link |
FkFhz..VB9X | $18,065.92 | $84,932.73 | 470.1% | 57.7% | $66,866.81 | 128 | 8 | 2025-02-23 18:43 | 2025-03-02 00:53 | Link |
DrkLK..YuJqQ | $9,007.74 | $75,796.16 | 841.5% | 60.0% | $66,788.41 | 147 | 6 | 2025-02-23 00:34 | 2025-03-01 10:44 | Link |
CqAB8..rvP2Q | $5,833.01 | $65,633.89 | 1125.2% | 50.0% | $59,800.88 | 76 | 8 | 2025-02-23 00:48 | 2025-03-02 01:09 | Link |
BfAgS..wiAt3 | $1,836.41 | $61,322.02 | 3339.2% | 44.4% | $59,485.60 | 68 | 8 | 2025-02-23 00:01 | 2025-03-02 01:15 | Link |
2kaRz..NiY6aF | $10,065.76 | $68,705.38 | 682.6% | 54.2% | $58,639.62 | 244 | 7 | 2025-02-23 06:58 | 2025-03-01 06:21 | Link |
HjbUL..2wSYM | $74,111.92 | $129,165.37 | 174.3% | 35.6% | $55,053.45 | 200 | 8 | 2025-02-23 00:01 | 2025-03-02 00:39 | Link |
BARBK..AjvmL | $19,934.64 | $74,034.64 | 371.4% | 50.0% | $54,100.00 | 59 | 3 | 2025-02-26 16:18 | 2025-03-01 21:09 | Link |
EozyL..Md9Bn | $73,708.15 | $127,802.02 | 173.4% | 44.9% | $54,093.87 | 229 | 8 | 2025-02-23 02:47 | 2025-03-02 01:23 | Link |
3q5Et..3M4jS | $51,568.58 | $105,361.53 | 204.3% | 37.5% | $53,792.95 | 69 | 7 | 2025-02-23 00:50 | 2025-03-01 19:14 | Link |
CzBDp..zNv6 | $11,307.97 | $64,320.87 | 568.8% | 38.5% | $53,012.90 | 89 | 4 | 2025-02-23 00:50 | 2025-03-01 01:25 | Link |
D3sov..Ba9g | $1,345.58 | $52,718.68 | 3917.9% | 80.0% | $51,373.09 | 109 | 7 | 2025-02-23 00:32 | 2025-03-01 21:11 | Link |
AYVSc..CpXm | $27,430.87 | $76,786.87 | 279.9% | 33.3% | $49,356.00 | 49 | 7 | 2025-02-23 14:45 | 2025-03-01 19:46 | Link |
3bMMd..fefbx | $36,429.09 | $83,532.08 | 229.3% | 43.3% | $47,102.98 | 215 | 7 | 2025-02-23 00:43 | 2025-03-01 16:22 | Link |
6Smrq..L6bBG | $74,582.52 | $116,150.83 | 155.7% | 77.3% | $41,568.31 | 342 | 7 | 2025-02-23 07:18 | 2025-03-01 16:17 | Link |
67Y3p..W35kx | $31,766.68 | $70,932.14 | 223.3% | 68.8% | $39,165.47 | 109 | 8 | 2025-02-23 00:17 | 2025-03-02 00:53 | Link |
35QJC..5fG5G | $26,522.86 | $65,385.90 | 246.5% | 48.6% | $38,863.04 | 253 | 6 | 2025-02-23 13:17 | 2025-03-01 14:07 | Link |
HjAqC..AeSb3 | $54,985.03 | $93,011.67 | 169.2% | 50.0% | $38,026.64 | 260 | 7 | 2025-02-23 00:42 | 2025-03-01 23:02 | Link |
2jpJd..2Koc1 | $59,251.19 | $94,456.42 | 159.4% | 57.5% | $35,205.23 | 339 | 7 | 2025-02-23 00:11 | 2025-03-01 23:24 | Link |
5dd3z..yRR9 | $19,182.02 | $53,699.90 | 279.9% | 45.5% | $34,517.88 | 51 | 7 | 2025-02-23 01:06 | 2025-03-01 05:23 | Link |
3jgub..MsroL | $4,478.46 | $36,998.35 | 826.1% | 0% | $32,519.89 | 15 | 5 | 2025-02-24 19:13 | 2025-03-01 21:30 | Link |
E52UH..wS855U | $46,316.32 | $78,714.36 | 169.9% | 45.0% | $32,398.03 | 69 | 7 | 2025-02-23 00:29 | 2025-03-01 21:31 | Link |
9GSJC..mJ41k | $59,017.27 | $90,836.51 | 153.9% | 75.0% | $31,819.25 | 65 | 4 | 2025-02-23 02:47 | 2025-03-01 03:15 | Link |
ARuJr..iY47 | $314.77 | $32,082.71 | 10192.3% | 33.3% | $31,767.94 | 23 | 3 | 2025-02-23 01:00 | 2025-03-01 01:30 | Link |
BullX Alpha Wallets
A real-time BullX trading bot leaderboard. Track the best traders using BullX, Trojan, Photon, and more. Fully automated. Only the most profitable survive.
Rank | Wallet Address | Realized Profit | Total Volume | View on BullX | Trade Count | |
---|---|---|---|---|---|---|
1 | 5fJF4..r89Vc | $1,686,899 | $1,686,899 | Portfolio | 1281 | |
2 | 3pCeN..3vfi2 | $541,698 | $541,698 | Portfolio | 37 | |
3 | F2mZc..w1gN | $512,898 | $512,898 | Portfolio | 819 | |
4 | CTkkX..frsxY | $438,504 | $438,504 | Portfolio | 797 | |
5 | 84mt8..a4DTq | $432,584 | $432,584 | Portfolio | 374 | |
6 | ULxxS..22zT | $384,072 | $384,072 | Portfolio | 504 | |
7 | BdT4Q..H6THa | $367,287 | $367,287 | Portfolio | 455 | |
8 | EhQ72..kb4S | $345,297 | $345,297 | Portfolio | 513 | |
9 | G57fs..r3SUc | $321,960 | $321,960 | Portfolio | 406 | |
10 | FYMAz..rJa7w | $281,291 | $281,291 | Portfolio | 294 | |
11 | G2ZdV..yTDm | $280,939 | $280,939 | Portfolio | 30 | |
12 | 2rvDn..BfGJ | $271,401 | $271,401 | Portfolio | 263 | |
13 | 12nP7..R8673 | $269,388 | $269,388 | Portfolio |